141,307
labor force in 30-min drive
743,270
Labor Force in 45-min drive
1
Hour from uptown Charlotte
Basic Labor Force Data | Number |
---|---|
County Labor Force | 81,880 |
Number Employed | 79,198 |
Unemployment Rate | 3.3% |
Number Unemployed | 2,682 |
Davidson County
Labor Force within approximate 30 and 45 minute travel time from I-85 Business Park
Within 30 minute drive time:
141,307 in Labor Force
(Davidson and Rowan Counties)
Within 45 minute drive time:
743,270 in LaborForce
(Davidson, Rowan, Guilford*, Forsyth, Davie, Cabarrus, and Randolph Counties)
Site is approximately one hour from downtown Charlotte.
Sources
ESRI (Drive Time Radius) confirmed by Google LAUS Dec. 2014 (Labor Force) Tableau (Mapping)


Davidson County Commuting Report, Primary Jobs 2017
OVERALL INFLOW OUTFLOW ANALYSIS
Resident Flow (Live/Work in Davidson County) |
Jobs |
---|---|
Resident Live/Work in Davidson County | 20,526 |
Worker Inflow | 21,722 |
Resident Outflow | 48,900 |
Net Flow | -27,178 |
The Workers Commuting out of Davidson County, North Carolina

The Workers Commuting into Davidson County, North Carolina

COMMUTING FLOW ANALYSIS BY EARNING, AGE AND INDUSTRY GROUP
Earnings Group | Worker Inflow | Percent of Total | Resident Worker | Percent of Total | Resident Outflow | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs earning $1,250 per month or less | 4,582 | 22.5% | 4,636 | 22.1% | 8,865 | 18.8% | -4,283 |
Jobs earning $1,251 to $3,333 per month | 8,863 | 43.5% | 10,625 | 50.7% | 19,605 | 41.7% | -10,742 |
Jobs earning more than $3,333 per month | 6,922 | 34.0% | 5,174 | 27.2% | 18,586 | 39.5% | -11,664 |
Age Group | Worker Flow | Percent of Total | Resident Worker | Percent of Total | Resident Outflow | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs of workers age 29 or younger | 4,623 | 22.7% | 3,998 | 19.1% | 9,467 | 20.1% | -4,844 |
Jobs for workers age 30 to 54 | 10,968 | 53.9% | 11,752 | 56.0% | 26,714 | 56.8% | -15,746 |
Jobs for workers age 55 or older | 4,776 | 23.4% | 5,225 | 24.9% | 10,875 | 23.1% | -6,099 |
Industry Group | Worker Inflow | Percent of Total | Resident Worker | Percent of Total | Resident of Total | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs in Goods Producing Industries | 5,152 | 25.3% | 6,277 | 29.9% | 10,012 | 21.3% | -4,860 |
Jobs in Trade, Transportation, and Utilities Industries | 5,462 | 26.8% | 3,454 | 16.5% | 11,470 | 24.4% | -6,008 |
Jobs in All Other Services industries | 9,753 | 47.9% | 11,244 | 53.6% | 25,574 | 54.3% | -15,821 |
Data Source: US Census Bureau, Center for Economic Studies, LODES, 2015, available in 2017